Part 1 |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
Object Description
| Title | Maui (Hawaii) 1903 |
| Full Title | Maui, Hawaiian Islands |
| Creator |
Hawaii. Dept. of Survey |
| Contributors |
Andrew B. Graham Co. |
| Publication Date | [1903] |
| Map Publisher | Andrew B. Graham Co. (Washington, D.C.) |
| Subject | Maui (Hawaii)--Maps |
| Continent |
North and Central America |
| Country |
United States |
| State/Province |
Hawaii |
| County |
Maui county |
| Notes | Relief shown by hachures and spot heights. "Brought up to date in 1903, by John M. Donn." |
| Type | Image |
| Scale | 1:60,000 |
| Original Collection | American Geographical Society Library - Maps |
| Original Item Description | 1 map : col. ; 106 x 130 cm. |
| Original Item ID | 762-c.M38 A-1903 |
| Language | en |
| Repository | American Geographical Society Library, University of Wisconsin-Milwaukee Libraries |
| Digital Publisher | University of Wisconsin-Milwaukee Libraries |
| Rights | The Board of Regents of the University of Wisconsin System |
| Digital ID | am001957; am001958 |
| Digital Format | image/tif; image/jp2 |
| Date.Digitized | 2005-08-23 |
| Digital Collection | American Geographical Society Library Digital Map Collection |
Description
| Title | Part 1 |
| Type | Image |
| Original Collection | American Geographical Society Library - Maps |
| Language | en |
| Repository | American Geographical Society Library, University of Wisconsin-Milwaukee Libraries |
| Digital Publisher | University of Wisconsin-Milwaukee Libraries |
| Rights | The Board of Regents of the University of Wisconsin System |
| Digital Format | image/tif; image/jp2 |
| Digital Collection | American Geographical Society Library Digital Map Collection |
Tags
Comments
Post a Comment for Part 1
