Milwaukee 1894, vol. 4, sheet |
Previous | 1 of 1 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Loading content ...
MILWAUKEE, rOL. IHREE,
STREETS.
Alma, ¦
American Ave., 400-469
" " 470-537
" 538-625
" 626-718
« 627-719
" 720-812
'« 321-813
" 814-914
" 815-913
«' 915-1001
" 1002-1095
767-799
770-798
" 800-839
" 840-818
" .841-839
Arthur, 500-599
(I 600-636
ti
Arrow,
Barclay «
Becher,
100-169
170-259
260-356
357-448
449-540
541-616
360-451
452-545
546-639
630-713
714-814
815-907
908-995
996-1005
Bottom, Grove St. to Third Ave. «' Third to Sixth Ave.
Bow, E. of Uuioii
(1 w". " "
Burniiam'".'.'.'.'.".' 266-331
332-407
.408-48!
482-556
557-620
621-711
622-712
713-815
714-7S2
784-880
817-879
881-900
967-1054
n (I
<( li
c
Canal, near First Ave.
" " Third Ave.
" " Sixth Ave.
" near Muskego Ave.
" nth to 19th Ave.
Chase,..Grove St. to First Ave.
Chicago Koad, 940-965
" " 960-995
Clarence, 390-480
" ...Third to Sixth Ave. " N. Side, Cth to 9th Ave. " » " 9th to 12th Ave. " S. " near 8th Ave.
Cleveland Place, 200-205
Clinton, 100-108
101-107
109-167
169-2(!5
170-258
260-350
207-355
357-447
358-440
448-538
449-537
539-012
013-694
693-740
331-346
347-356
<( {( (( (( (( (( (I (t « <( ((
College Place,.
Congo Ave.,
Eighth Ave.,.
Davidson, N. of Purk
" S. " "
Dunlop,
E
Bast,
Eighteenth Ave., 300-389
" " 390-163
" " 404-539
« " 540-017
« " 018-095
" " 700-775
« " 770-831
«' " .832-957
200-297
300-391
«' " 40(t-401
" " 462-537
« " 5.38-022
" «' 0--'3-(i80
" " 081-719
" «' 082-090
" " 700-782
«« " 721-811
« " 784-904
« " 813-901
" " 903-992
« " 993-1089
« " 1090-1127
Eleventh Ave., 300-390
" " 301-389
" " 392-407
" " 408-547
« " 548-022
« " 549-625
" " ..-. 624-727
" " 728-811
" " 812-911
« " 912-1001
" " 1002-1095
319
271
272
286
*288
•287
*309
*307
*310
*308
327
328
*283
•285
283
•274
•283
274
283
233 213 215 251 255 297 317 319 320 310 308 300 303 301 322 324 285 274 315 314 313 312 311 •309 •288 •307 •287 •284 •305 300 299
229
227
225
223
234
321
318
321
322
324
•320
•328
•330
251
•233
*23I
•232
•242
•243
•245
•248
•250
•251
•255
•254
297
298
315
242
241
307
244 240 304
229
258
275
270
281
282
300
303
304
237
202
209
270
289
290
•288
*290
•311
•309
*320
•310
325
320
330
•261
•200
271
272
•286
•285
287
307
308
327
328
u a
(( (1
Fifteenth Ave., 409-544
" " 545-635
'< " 636-719
" <' 720-812
" " 813-922
«' " 923-906
Fifth Ave., 200--'97
« 300-387
« 388-401
" 402-538
" 539-623
" " 624-689
» »' 700-777
» " 780-850
" « 781-845
" " 970-1056
" " 1057-1140
First Ave., 1-90
" '< 91-160
" " 101-211
" " 162-172
" " 174-201
" « 213-299
" " 200-358
" " 301-389
" " 300-418
« 391-401
" 450-536
" 463-537
" 538-620
" .621-694
" « 693-782
" " 783-862
" " 803-904
" «' 905-1050
" " 1057-1148
Florida, 1-158
" 160-259
" 260-340
" 347-418
...650-073 ...074-708
" " 07.')-7O7
" " 709-7,")0
" " 751-700
" " " 761-948
" « " 950-1054
" " " ...1041-1100
" " " n'rLincoliiAv.
Fourteenth Ave., 300-390
" " 301-391
<' 39I-4(!8
« 469-498
" 650-721
" 722-810
" 7l'.3-811
" 812-920
.. .813-921 ...922-975 ...201-•-99 ...220-298 ...300-391 ...392-404 .. .393-40! ,..4(W_537 ...400-5H6 ...53S_019 ...620-095 ...700-779 ..970-1057
Forest Home Ave.,
a II It li
li li
(( (( It
(1 II
Fourth Ave.,
11 II
(1 t( (1 li II ii li II li
274
283
284
305
306
329
238
263
267
268
291
292
312
•319
•320
323
324
229
230
•239
•230
•241
•240
•247
•204
•249
•265
•253
•266
293
294
313
317
318
321
322
244
243
242
241
290
•288
•290
288
309
307
306
304
302
•200
•259
273
274
284
•307
•305
•308
•306
330
•238
•240
263
•265
•267
•208
•266
291
292
312
323
G
Garden,
((
Grant,
li li II li u II
Greenbush,
II II II II
Kinnickinnic Ave., 650-692 298
" " 693-790 316
Ferry,
Filteenth Ave.,..
233
.300-388 259 .389-408 273
, 700-788 ^314
701-789 *313
790-803 317
804-903 318
, .900-1057 321
1058-1147 322
300-425 318
555-049 •325
630-712 ^310
051-749 *327
714-810 ••308
751-827 ^330
818-898 ^300
829-903 *329
900-995 304
1000-1055 302
160-202 241
261-358 247
3.59-448 249
449-54(i 253
547-020 295
" 621-()92 290
" 09.3-784 314
" 785-807 ^317
" 808-965 318
Greenfield Ave., E. of Clinton 255 & 250
" » 271-345 254
" " 346-421 253
» '< 422-509 266
" " 510-599 268
" " 600-097 270
" " 098-783 272
" " 784-875 274
" " 870-904 270
" " 905-1040 278
Gross, 740-707 285
Grove, 160-203 241
" 201-357 247
" 3.59-448 249
" , 449-538 253
« 539-017 ^293
" 540-1120 •295
" 019-095 ^294
" 622-092 *29C
« 094-781 314
» 782-809 317
" 870-905 318
" 960-1057 321
" 1058-1145 322
Hanover, 107-168 232
" 169-200 242
" ..261-360 248
" 361-448 250
" , 449-534 254
" 5,35-019 295
" 014-093 296
'< 094-782 "315
" 695-783 *314
Hayes,..near Washington Ave. 302
Lake, 100-261
« 202-369
Lapham, 200-299
300-383
384-480
482-509
570-647
650-737
840-879
880-963
964-1045
340-420
385-479
481-570
501-050
657-750
757-824
825-898
900-990
....1000-1005
11 11 (1 11 i( II 11 II
Lincoln
II ii 11 11
Ave.,.
11 II 11 II (1
M
Madison,
II
II i
II II
K li li II II II II II II
11 II II II II (1 II (1 II II II II It
...200-207
...270-344
...345-420
...421-494
...495-.570
...571-0.59
...660-736
...737-818
...811-904
...903-977
..978-1105
...300-387
...389-401
.,.390-402
...4 63-537
...404-538
...539-011
...540-010
...612-094
...613-091
...693-775
...700-776
...777-875
...870-905
...300-,390
...301-391
...400-401
...402-535
...530-622
-..537-025
...624-090
...627-691
...692-7 i 0
...717-810
...811-913
...904-994
..915-1003
..990-1090
.1005-1095
Noble, East Side, •SIO
" West " »315
O
Odell, 630-654 "289
" 631-651 *290
" 653-713 ^288
" 656-7.32 •286
Orchard, 200-272 •255
" 201-295 "297
274-342 •251
301-385 ^295
344-418 ^253
387-483 •293
420-500 ^266
485-509 ^291
508-598 •268
571-647 "289
600-096 ^270
•280 •272 •274 •283
11 11
11
II
11
245
248
247
204
203
202
201
200
259
258
257
258
•277
•275
•278
•270
•279
•281
•282
•280
•299
•300
303
304
•202
•201
209
270
*289
•286
•290
•288
288
309
310
•325
•327
•320
•328
649-733
" 698-7.30
" 840-876
•' 847-877
" 878-900 *276
" 879-959 *281
" 961-1941 *279
" 902-1040 •278
Oregon, 100-260 *233
" 101-1.59 *244
" 161-2.59 ^243
" 261-343 *242
•' 268-300 *232
" 345-419 ^241
« 302-418 ^230
Park,..
II
II u
.1-
•240 •244
-159
...2-100 .161-273 *245 .102-258 »243 242
" 200-360
" 275-359
" 361-419
" 362-418
" 420-509
" 510-.581
» 582-681
" 080-737
" 738-816
Pearl, 545-555
" 550-609
610-030 *285
611-031 ^283
632-055
654-775
•248
•247
•241
240
2,38
237
236
235
•272
285
283
284
305
246
248
247
•204
•240
•263
•238
800-839
Pierce, S., 1-24
" " 270-344
" " 345-418
" << 419-493
" " 420-,508
" <' 495-509
" " 510-580
" " 571-0.55 ^262
" " 582-680 '237
<' " 657-739 •201
" " 082-742 *236
<' " 741-823 *200
" " 744-S26 ^235
« " 828-903
" " 904-979
" <' 980-1105
Point, .. Pratt, ...
Reed, ...
11
(1 (I II II 11 i( II II Bros., Bedding M'Py,
Knebel, H. P., Furniture "M'Py,..
Knoalk, C, Planing Mill, ....
Kopperud, A., & Co., Mach. Shop,
Kosciusko Guard Armory,
Kraus & Merkel Malt'g (io., 244 &
" F., & Co.,St.Paul Elev." A,"
Kretschniar Co., Packing House,
Kuenzli, H.,&Co.,SaltW.H., 225 &
Lake Hotel,
Larkin Building,
Lassa, K. M., Furniture F^actory,
Layton Hotel, !.
Leiiigh Transp. Co.'s W. H.& Dock Leidersdorf, B., & Co., Tob. W'ks,
Lincoln Inn,
Lindeman & Hoverson Co.,Stoves,
&c.,
Lindsay Bros., Agric. ImpI,,
Loeffelholz & Co., Works,
Logemann & Giesler, Mach. Shop,
M McCormick Harvest'g Mach. Co.'s Warehouse,
Magie, E. E., Specialty M'fg Co., Mangold, C, Jr., & Co., Marine
Elevators,
Marine Block,
Mellen, W., Brass Foundry,
Mertes, Miller & Co., Boiler W'ks,
Metropolitan Hotel,
Miller, F., Brewing Co.'s Depot,
Milwaukee Bagging Co.,
Boiler Co.,
Brass & Copper W
tl It
248 252 229 297 237 237 233 310 246 240 298
252
246 268 202
275 288 282 223 310 270
Brewing Co.,
" " Bottling
Works,
Carriage Works,
Cold Storage Co.,
Dry Dock Co.,..227 &
Harvester Co.,
" Linseed Oil Works,..
" Lumber Co.,
" Malt & Grain Co......
" Marble Works,
" St. R'y Car House &
Repair Shops,
" Transfer & Storage Co
Minerva Furnace,
Moe & Bentley, Lumber Yard,... Moody & Meckelburg Co., Lumb.
Yard,
Moody & Meckelburg Co., Sash &
Blind Factory
Mueller & Sons, Box Factory, ...
N
National Block,
" Straw Works,
Neiman, H.. & Co., Grease Fact.,
Nordberg M'fg Co.,
Northwestern Adamant Plaster
M'fg Co.,
Northwestern Dock,
" Fuel Co.,
" Malleable Iron Co.,
" Marine Elevators,
" Oil Co.'s Storage,..
" Straw Works,
Norwegian Free Church,
249 232 251 233
248 270 242 293 240 232 232 227
233 232 309 302 231 232 304
242 231 243 232
231 231
244 233 245 232 242 268 231 233 255 330
326 233 231 252 235 243 229 244 290
298 231 310 229
236
262 229
247 275 230 240
239 244 250 235 244 245 296 266
O
O'Neil Oil & Paint Co 243
Obenberger, J., Machine Shop, .. 233 Ogdensburg Transp. Co. W. H. &
Dock, 231
Pabst Brewing Co.'s Gen'l Storage 239
" Guard Armory, 248
Page, Landeck & Co., Lumb. Y'd, 230
Paine Bros., Grain W. H., 227
Palace Laundry, 242
Patton, J. E., Co.'s Warehouses, 233 Pawling & Harnischfeger, Mach.
Shop,. 233 t& 242
Pederson, C, Planing Mill, 272
Petit, L. J.. & Co., Wareho.. 255 & 256 Pflster & Vogel, Leather Co., 228, 230
& 239 Phil. & Reading Coal & Iron Co.,
Coal Docks, 234
Phcenix Cigar Box Factory, 250
Plankinton Patikiiig Co., 224
Public Natatorium, 296
" School Beecher St., near
7th Ave., 320
R
Rademacher, J., Coal & Wood, .. 229
Reliance Works, 243 & 245
Rich, A. W., Shoe Company, 232
Ricketston House, ' 233
Ritgers Hall, 292
Robinson, C. G., Dr., Block, 232
Rockwell M'fg Co., Lumber Yard,
228, 237 & 238 " " " Sash&B.M'fy,
&c., 238
Rosehill Park, 303 & 304
Royal Steam Laundrv, 251
Rundle-Speuce M'fg'Co., 244
S
St. Anthony's Cath.Church &Sch. 292 " Cvrvia & Metodego's Catholic
'Church & School, 328
" Hyacinth's Church & School,. 310 " Jacobi Bv. Luth. Ch. & School 290
" John's Episcopal Church, . 248
" Josaphat's Schools, &c., 321 & 323 " Joseph's Sanitarium & Convent 331 '¦ Lawrence's Cath. Ch. & School 278 " Martin's Ev. Luth. Ch. & Sch., 286
" Mathias'Catholic Church, 277
" Patrick's Cath. Church & Sch. 265
" Paul » A" Elevator, 232
" " Coal Dock, 223
" Peter's Ev.Luth.Ch. & School 205 " Stanislaus' Church & School, 294 " Stephen's Ev. Luth. Ch.& Sch. 249 " VincentdePaul'sCath. Church
& School, 282
" Vincent's Infant Asylum, 206
Salem Church, 267
Salentine, H., & Son, Elevator &
Feed Mill, 242
Salsbury, A., Elevator, 244
Scandinavian Ev. Luth. Church,. 250 Scliaefer& Co., Monumental W'ks 330
Schaeffer's Block, 249
Schlitz, J., Brewing Co.'s Depot, 254 Schoenhofen, P., Brew'gCo.'s Dep. 251 Schomberg & Tegge, Lumber Y'd,
236 & 237 Schroder, J., Lumber Co.'s Yard, 238
Schuepper, F., Cooperage, 293
Schwab & Sercomb, Foundry, ... 248
Seamless Structural Co., 315
Shadboldt & Boyd Iron Co., 256
Sheriffs .M'fg Co., 233
Shulz & Raster, Stair Builder,... 315
Silkman, J. H. Lumber Co., 246
Simonson, Claason & Co., Lumber
Yard, 315
Simpson M. E. Church, 275
Skandinavisk M.E. Church, 267
Smith, A., Elevators "A," " B,"
& "C," 233
Smith, C. J., & Sons Co., Bicycle
Hardware, 242
Smith, C. J., & Sons Co., Hard¬ ware M'f'y, 248
South Baptist Church, 265
" Side Cigar Box Co., 243
" " High School, 266
" " Kindergarten Hall, .. 249
« » Turn Halle, 264
Sjiecht & Broeneu, Wagon Sho]), 253 Standard Oil Co.'s Storage, 245 & 251
" Theatre, 248
Starke, C. H,, Dredge & Dock Co.
227 & 228
Steckel, A., Tannery, 228
Steinman Lumber Co.,..227, 229 & 230 SteinmuUer, F., Fl. & Feed Elev'r 247 Stillmaii, E. R., & Co., Cooperage, 315 Suhm Leather Co., 316
T
Tanner, A. F., Furniture Co., 240
Tremont House 232
Twelfth Ward School, 296
U Uhrig, B., & Son, Coal Docks,... 225 Union Elevator, 248
V
Van Dyke Knitting Co., 233
W
Warren-Scharf Asphalt Pav'gCo., 225
Wellstein Monument Works, 285
Western Lime & Cement Co. W.H,
238 & 239 " Transit Co. W.H.& Dock, 231
Wetenkamp Block, 242
Whitnall & Rademaker Co., Coal
Dock, 223
Wilce, J., Stone Yard, 297
Winding & Gezelschaj), Asphalt
Roofers, 227
Wisconsin I'^uel Co., 229
'• UkesIceCo.,250,251&255
" Milling Co., 239
" Venetian Blind Co.,.. 232
Wooster, J., Elevator, 242
Wright Lumber Co.'s Yard, 256
Z
Zimmerman, G., Elevator, 244
* Indicates only one side of Street shown.
Object Description
| Title | Milwaukee 1894, vol. 3, index |
| PDF Version | http://www4.uwm.edu/libraries/digilib/sanborn/pdf/Milwaukee1894Volume3.pdf |
| Map Key | Key to volume 3 at: http://collections.lib.uwm.edu/u?/san,234 |
| Google Map Key | Interactive key to 1894 atlas at: http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=102582582058511465316.000462a8a49ff6da1923c&z=12 |
| State |
Wisconsin |
| County |
Milwaukee (county) |
| City |
Milwaukee |
| Atlas Title |
Insurance maps of Milwaukee, Wisconsin / published by the Sanborn-Perris Map Co. Limited, 1894. |
| Description | Index is part of volume 3 of 1894 atlas (Insurance maps of Milwaukee, Wisconsin). This atlas consists of 4 volumes: Vol. 1 (Title page, coverage map, index and pages 1-103) -- Vol. 2 (Title page, coverage map, index and pages 105-221) -- Vol. 3 (Title page, coverage map, index and pages 22-331) -- Vol. 4 (Title page, coverage map, index and pages 351-459). |
| Publication Date |
1894 |
| Volume Number |
3 |
| Publisher |
New York : Sanborn-Perris Map Co. Limited |
| Scale | [1:600] . 1 in. = 50 feet. |
| Subject LC |
Fire insurance --Wisconsin --Milwaukee -Maps Fire insurance --Wisconsin --Milwaukee County -Maps Land tenure --Wisconsin --Milwaukee -Maps Land tenure --Wisconsin --Milwaukee County -Maps Milwaukee (Wis.) --Buildings, structures, etc. -Maps Milwaukee County (Wis.) --Buildings, structures, etc. --Maps Milwaukee County (Wis.) -Maps |
| Subject TGM |
Maps Fire insurance maps City planning Land subdivision |
| Notes | Shows street layout, building location, building construction, exposures, occupancies, fire hazards and fire protection. Each volume includes title page, coverage index map and index to streets, businesses and places of interest. |
| Language | en |
| Type | Image |
| Original Collection | Sanborn Maps |
| Original Item Size |
25 x 22.5 in. |
| Repository | American Geographical Society Library, University of Wisconsin-Milwaukee Libraries |
| Rights | The Board of Regents of the University of Wisconsin System |
| Digital Publisher | University of Wisconsin-Milwaukee Libraries |
| Digital ID | as1894_v03INDEX |
| Date Digitized | 2007 |
| Digital Format | Image/jp2 |
| Digital Collection | Digital Sanborn Maps of Milwaukee, 1894 and 1910 |
